Westfield Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Belmont Woods 1 $151 5095 sq. ft. 2020 0.0%
Brookside 5 $220 5957 sq. ft. 2016 0.0%
Carey Glen 1 $162 4632 sq. ft. 2005 0.0%
Chatham Hills 24 $275 5724 sq. ft. 2022 0.0%
Derby Ridge 2 $146 5184 sq. ft. 2020 0.0%
Oak Manor 1 $148 5398 sq. ft. 2006 0.0%
Serenade 6 $228 4603 sq. ft. 2022 0.0%
$500-750K
Centennial 4 $146 3546 sq. ft. 2002 0.0%
Harmony 25 $226 2904 sq. ft. 2020 0.0%
Lakes At Grassy Branch 2 $235 5104 sq. ft. 2021 0.0%
Liberty Ridge 1 $158 3474 sq. ft. 2018 0.0%
Merrimac 1 $138 4874 sq. ft. 2002 0.0%
Pines Of Westfield 1 $151 3471 sq. ft. 2001 0.0%
Sheffield Park 1 $141 4744 sq. ft. 2022 0.0%
Springmill Villages 2 $130 3994 sq. ft. 1998 0.0%
Viking Meadows 4 $153 4252 sq. ft. 2014 0.0%
Villages Of Oak Manor 3 $188 3097 sq. ft. 2019 0.0%
Waters Edge At Springmill 1 $110 4874 sq. ft. 2014 0.0%
West Rail At The Station 3 $179 2933 sq. ft. 2021 0.0%
Westchester 1 $179 3080 sq. ft. 2021 0.0%
$300-500K
Andover 7 $161 2774 sq. ft. 2016 0.0%
Ashfield 3 $143 2636 sq. ft. 2004 0.0%
Ashford Place 1 $183 2464 sq. ft. 2018 0.0%
Bordeaux Walk 4 $214 2298 sq. ft. 2024 0.0%
Countryside 12 $154 2844 sq. ft. 2003 0.0%
Coventry 2 $166 2592 sq. ft. 2020 0.0%
Coverdale 1 $184 1742 sq. ft. 1999 0.0%
Gristmill Villas 1 $219 1692 sq. ft. 2022 0.0%
Keeneland Park 3 $213 2234 sq. ft. 2016 0.0%
Kimblewick 7 $261 1854 sq. ft. 2023 0.0%
Lancaster 11 $176 2221 sq. ft. 2023 0.0%
Liberty Villas 1 $200 1748 sq. ft. 2021 0.0%
Lindley Run 27 $205 1864 sq. ft. 2023 0.0%
Maple Knoll 1 $159 3044 sq. ft. 2015 0.0%
Maple Village 6 $174 2147 sq. ft. 2012 0.0%
Maple Villas 1 $171 2333 sq. ft. 2017 0.0%
Maples At Springmill 1 $213 1869 sq. ft. 2006 0.0%
Mulberry Farms 2 $164 2502 sq. ft. 1998 0.0%
Orchard View 3 $175 2451 sq. ft. 2022 0.0%
Osborne Trails 20 $190 2486 sq. ft. 2023 0.0%
Pheasant Run 1 $235 1680 sq. ft. 1996 0.0%
Roberts Rolling Acre 1 $134 3168 sq. ft. 1920 0.0%
Scofield Farms 4 $150 3431 sq. ft. 2020 0.0%
Shelton Cove 1 $183 2512 sq. ft. 2019 0.0%
Spring Orchard 2 $148 2836 sq. ft. 2017 0.0%
Springdale Farms 1 $132 3410 sq. ft. 1995 0.0%
Springmill Villas 1 $226 1747 sq. ft. 2021 0.0%
Summit Lakes 2 $130 3320 sq. ft. 2006 0.0%
Townhomes At Countryside 1 $140 2328 sq. ft. 2005 0.0%
Villas At Oak Ridge 1 $203 1725 sq. ft. 2003 0.0%
Westgate 18 $185 2676 sq. ft. 2024 0.0%
Wilshire 1 $217 2188 sq. ft. 2017 0.0%
$200-300K
Harvest Meadows 2 $227 1255 sq. ft. 1994 0.0%
Mapleton At Countryside 3 $152 1608 sq. ft. 2000 0.0%
Sandpiper Lakes 2 $236 1119 sq. ft. 1999 0.0%